Main Menue
 
Exchange Rate ( 2013 May 23)
Currency Cash
  Selling Buying
USD 55.0600 54.8600
EURO 70.7500 70.1500
Pound 79.5700 78.7700
For more rates click here

 

سیستم ثبت تضمینات اموال منقول دافغانستان بانک عملاً به فعالیت آغاز نمود

Daily Exchange Rates of selected currencies to Afghani

Average rate from 2001- 2007
 

Afghani Market Rates & Auction Results /USD 2006


Da Afghanistan Bank
2013 May 23 1392 Jawza 2
Currency Name Cash Selling Cash Buying Transfer Selling Transfer Buying
USD 55.0600 54.8600 55.0100 54.9100
EURO 70.7500 70.1500 70.5800 70.3200
Pound 79.5700 78.7700 79.3200 79.0200
SWISS 56.2400 55.7400 56.0900 55.8900
Indian Rs. 1.0176 1.0076 1.0146 1.0106
Pakistan Rs. 0.5542 0.5462 0.5512 0.5492
Toman 0.0158 0.0152 0.0157 0.0153
RIYAL 14.5500 14.4500 14.5300 14.4700
DIRHAM 14.9400 14.8400 14.9200 14.8600
 
Average for 2013 April
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 54.6936 54.4936 54.6436 54.5396
EURO 70.7412 70.1808 70.6112 70.3512
Pound 82.3376 81.5376 82.0876 81.7876
SWISS 57.0084 56.5084 56.8584 56.6584
Indian Rs. 1.0079 0.9979 1.0049 1.0009
Pakistan Rs. 0.5519 0.5439 0.5489 0.5469
Toman 0.0157 0.0151 0.0156 0.0152
RIYAL 14.4248 14.3248 14.4048 14.3448
DIRHAM 14.8008 14.7008 14.7736 14.7208
 
Average for 1392 Sawr
Currency Name Average Cash Selling Average Cash Buying Average Transfer Selling Average Transfer Buying
USD 55.3054 55.1054 55.2554 55.1515
EURO 71.7077 71.1073 71.5377 71.2777
Pound 83.9592 83.1592 83.7092 83.4092
SWISS 57.4815 56.9815 57.3315 57.1315
Indian Rs. 1.0241 1.0141 1.0211 1.0171
Pakistan Rs. 0.5567 0.5487 0.5537 0.5517
Toman 0.0158 0.0152 0.0157 0.0153
RIYAL 14.6242 14.5242 14.605 14.5442
DIRHAM 14.9831 14.8831 14.9631 14.9031
 
Contact Us

Tell: 00 93 (20) 2104146

Email : info@CentralBank.Gov.Af
 

Need more contact Click here!

Strategic Plan (2009-2014)
Collateral Registry of Da Afghanistan Bank

 

Home | Branches | DAB Achievements | Contacts | Departments